PANEL WEEKLY CHART

SITARA NIGHT Panel Weekly Chart

Har row ek week hai aur Monday se Sunday tak daily result columns mein dikhaya gaya hai.

SITARA NIGHT Panel Chart

SITARA NIGHT Panel Chart mein verified weekly historical records Monday se Sunday result dates ke saath dikhaye gaye hain.

SITARA NIGHT Panel Weekly Record

Week Mon Tue Wed Thu Fri Sat Sun
06–12 Jul 2026 06/07 480-23-445 07/07 228-22-390 08/07 390-20-145 09/07 347-46-367 10/07 390-24-680
29 Jun–05 Jul 2026 29/06 239-44-130 30/06 449-70-389 01/07 200-20-550 02/07 255-24-680 03/07 257-45-500 04/07 488-07-458 05/07 488-00-389
22–28 Jun 2026 22/06 128-18-567 23/06 139-35-690 24/06 136-01-579 25/06 369-80-280 26/06 258-53-256
15–21 Jun 2026 15/06 479-04-590 16/06 567-89-360 17/06 150-63-157 18/06 137-16-367 19/06 148-35-690 20/06 459-84-266
08–14 Jun 2026 08/06 278-76-790 09/06 370-00-235 10/06 260-84-789 11/06 780-53-346 12/06 257-45-249 13/06 459-87-223
01–07 Jun 2026 01/06 468-84-770 02/06 300-35-249 03/06 566-73-445 04/06 112-49-199 05/06 139-37-115 06/06 458-77-566
25–31 May 2026 25/05 378-84-590 26/05 368-70-226 27/05 136-08-170 28/05 236-11-128 29/05 689-30-127 30/05 589-28-350
18–24 May 2026 18/05 568-92-129 19/05 467-74-158 20/05 578-03-120 21/05 377-70-280 22/05 147-25-159 23/05 468-83-120
11–17 May 2026 11/05 690-52-147 12/05 167-40-389 13/05 157-39-388 14/05 560-11-470 15/05 790-60-136 16/05 560-13-120
04–10 May 2026 04/05 137-11-470 05/05 367-68-459 06/05 238-37-340 07/05 489-10-127 08/05 129-25-348 09/05 360-99-180
27 Apr–03 May 2026 27/04 234-97-160 28/04 390-20-479 29/04 149-43-139 30/04 379-98-170 01/05 260-88-134 02/05 138-20-244
20–26 Apr 2026 20/04 890-75-258 21/04 358-68-125 22/04 667-99-289 23/04 240-68-567 24/04 180-92-499 25/04 340-75-159
13–19 Apr 2026 13/04 567-84-680 14/04 178-64-347 15/04 488-07-359 16/04 578-03-689 17/04 890-75-159 18/04 246-21-678
06–12 Apr 2026 06/04 447-59-234 07/04 290-18-189 08/04 680-40-280 09/04 168-54-239 10/04 489-10-578 11/04 126-98-134
30 Mar–05 Apr 2026 30/03 300-36-150 31/03 389-08-459 01/04 140-52-129 02/04 789-41-137 03/04 148-36-790 04/04 380-10-190
23–29 Mar 2026 23/03 230-55-168 24/03 440-82-570 25/03 124-73-238 26/03 140-56-240 27/03 350-80-668 28/03 120-30-127
16–22 Mar 2026 16/03 370-02-237 17/03 467-73-148 18/03 134-88-468 19/03 250-77-467 20/03 689-32-246 21/03 680-49-568
09–15 Mar 2026 09/03 880-92-138 10/03 678-16-457 11/03 790-67-124 12/03 560-18-170 13/03 550-07-250 14/03 240-60-226
02–08 Mar 2026 02/03 457-67-250 03/03 189-89-577 04/03 268-69-126 05/03 237-24-130 06/03 238-39-180 07/03 156-26-358
23 Feb–01 Mar 2026 23/02 236-11-470 24/02 147-28-350 25/02 890-76-178 26/02 567-88-440 27/02 159-59-450 28/02 189-84-167
16–22 Feb 2026 16/02 237-26-123 17/02 135-96-367 18/02 280-06-169 19/02 590-47-890 20/02 370-02-200 21/02 234-97-250
09–15 Feb 2026 09/02 890-73-120 10/02 478-92-237 11/02 800-81-579 12/02 156-28-125 13/02 223-73-120 14/02 680-48-116
02–08 Feb 2026 02/02 125-81-146 03/02 678-14-239 04/02 190-07-160 05/02 189-84-680 06/02 590-43-689 07/02 124-78-170
26 Jan–01 Feb 2026 26/01 699-43-157 27/01 234-91-560 28/01 800-84-158 29/01 345-24-789 30/01 360-92-589 31/01 289-98-134
19–25 Jan 2026 19/01 569-03-689 20/01 134-82-778 21/01 130-45-168 22/01 399-12-138 23/01 566-71-146 24/01 567-82-156
12–18 Jan 2026 12/01 290-12-156 13/01 147-20-677 14/01 260-81-236 15/01 278-73-346 16/01 268-62-570 17/01 446-42-110
05–11 Jan 2026 05/01 380-15-357 06/01 233-81-236 07/01 355-32-156 08/01 389-07-359 09/01 240-63-689 10/01 890-70-127
29 Dec–04 Jan 2026 29/12 137-12-570 30/12 277-60-226 31/12 679-25-140 01/01 388-90-460 02/01 380-15-159 03/01 167-40-136
22–28 Dec 2025 22/12 680-40-235 23/12 145-01-137 24/12 135-98-369 25/12 346-32-480 26/12 279-89-180 27/12 680-42-147
15–21 Dec 2025 15/12 236-18-125 16/12 168-58-369 17/12 789-40-235 18/12 360-97-269 19/12 123-62-237 20/12 180-93-166
08–14 Dec 2025 08/12 248-41-146 09/12 450-92-156 10/12 180-98-369 11/12 780-52-129 12/12 560-14-770 13/12 268-63-120
01–07 Dec 2025 01/12 477-80-235 02/12 156-22-480 03/12 589-29-126 04/12 280-08-350 05/12 467-73-580 06/12 199-94-680
24–30 Nov 2025 24/11 479-05-140 25/11 130-41-678 26/11 889-51-128 27/11 890-78-350 28/11 180-90-668 29/11 567-80-136
17–23 Nov 2025 17/11 369-82-778 18/11 220-47-124 19/11 246-23-689 20/11 127-02-480 21/11 289-95-140 22/11 688-22-589
10–16 Nov 2025 10/11 580-31-245 11/11 469-92-246 12/11 578-09-180 13/11 223-70-578 14/11 670-39-478 15/11 246-21-470
03–09 Nov 2025 03/11 680-47-340 04/11 240-68-459 05/11 267-52-110 06/11 480-23-788 07/11 220-45-249 08/11 145-08-350
27 Oct–02 Nov 2025 27/10 235-07-377 28/10 237-21-678 29/10 234-91-100 30/10 456-55-168 31/10 350-81-146 01/11 159-50-668
20–26 Oct 2025 20/10 340-77-188 21/10 168-53-229 22/10 136-05-258 23/10 579-11-128 24/10 378-84-257 25/10 480-23-247
13–19 Oct 2025 13/10 180-98-440 14/10 168-51-579 15/10 558-80-460 16/10 248-49-126 17/10 357-55-140 18/10 159-54-789
06–12 Oct 2025 06/10 126-98-224 07/10 667-90-578 08/10 690-54-167 09/10 226-07-368 10/10 380-19-667 11/10 780-51-137
29 Sep–05 Oct 2025 29/09 236-10-127 01/10 178-64-130 02/10 459-88-558 03/10 780-57-269 04/10 227-10-677
22–28 Sep 2025 22/09 479-00-136 23/09 456-57-377 24/09 580-30-334 25/09 500-57-368 26/09 246-28-134 27/09 179-78-189
15–21 Sep 2025 15/09 779-34-356 16/09 599-30-460 17/09 250-79-900 18/09 477-85-140 19/09 266-49-199 20/09 500-57-133
08–14 Sep 2025 08/09 159-51-137 09/09 789-40-235 10/09 567-89-469 11/09 367-64-158 12/09 679-26-790 13/09 558-89-270
01–07 Sep 2025 01/09 478-92-147 02/09 568-96-600 03/09 778-21-290 04/09 359-75-159 05/09 189-86-790 06/09 139-31-137
25–31 Aug 2025 25/08 235-02-390 26/08 358-65-267 27/08 135-94-699 28/08 138-24-590 29/08 566-75-690 30/08 660-27-124
18–24 Aug 2025 18/08 150-64-149 19/08 135-98-990 20/08 120-37-340 21/08 380-14-239 22/08 357-58-440 23/08 578-00-127
11–17 Aug 2025 11/08 690-59-469 12/08 156-26-367 13/08 478-99-126 14/08 234-96-169 15/08 237-27-566 16/08 400-48-288
04–10 Aug 2025 04/08 550-02-255 05/08 690-50-280 06/08 258-57-160 07/08 166-31-236 08/08 178-65-177 09/08 678-17-890
28 Jul–03 Aug 2025 28/07 168-59-234 29/07 668-04-257 30/07 179-74-680 31/07 490-31-146 01/08 135-96-790 02/08 699-44-248
21–27 Jul 2025 21/07 679-26-178 22/07 356-44-149 23/07 489-18-459 24/07 348-51-155 25/07 889-55-690 26/07 456-55-140
14–20 Jul 2025 14/07 345-20-578 15/07 124-78-567 16/07 168-59-469 17/07 120-32-129 18/07 158-42-570 19/07 680-40-127
07–13 Jul 2025 07/07 490-35-799 08/07 114-60-488 09/07 567-81-489 10/07 236-18-125 11/07 340-79-667 12/07 118-04-149
30 Jun–06 Jul 2025 30/06 388-91-560 01/07 134-86-123 02/07 445-39-144 03/07 179-78-350 04/07 125-86-150 05/07 138-28-567
23–29 Jun 2025 23/06 679-24-239 24/06 127-01-678 25/06 156-29-270 26/06 670-35-140 27/06 370-02-679 28/06 550-09-126
16–22 Jun 2025 16/06 550-09-667 17/06 679-22-336 18/06 127-03-238 19/06 340-76-123 20/06 346-32-138 21/06 336-29-117
09–15 Jun 2025 09/06 125-82-200 10/06 150-67-377 11/06 580-33-490 12/06 239-47-188 13/06 479-06-268 14/06 257-46-150
02–08 Jun 2025 02/06 349-67-278 03/06 125-88-233 04/06 470-17-359 05/06 146-15-357 06/06 670-30-550 07/06 256-33-689
26 May–01 Jun 2025 26/05 157-30-550 27/05 368-75-168 28/05 245-18-369 29/05 488-04-257 30/05 146-12-345 31/05 456-51-146
19–25 May 2025 19/05 280-02-390 20/05 158-41-380 21/05 456-53-247 22/05 457-62-679 23/05 134-87-269 24/05 358-66-114
12–18 May 2025 12/05 456-54-158 13/05 233-86-330 14/05 228-27-124 15/05 139-33-670 16/05 357-59-478 17/05 146-13-229
05–11 May 2025 05/05 459-87-368 06/05 479-09-450 07/05 246-28-125 08/05 560-17-890 09/05 259-66-277 10/05 689-33-238
28 Apr–04 May 2025 28/04 890-76-169 29/04 568-95-230 30/04 690-51-489 01/05 700-75-348 02/05 145-08-459 03/05 229-37-125
21–27 Apr 2025 21/04 480-24-347 22/04 133-71-245 23/04 259-60-235 24/04 348-57-890 25/04 127-02-129 26/04 500-51-380
14–20 Apr 2025 14/04 145-01-380 15/04 356-46-790 16/04 124-78-567 17/04 290-19-469 18/04 880-62-147 19/04 244-01-146
07–13 Apr 2025 07/04 257-48-459 08/04 458-62-129 09/04 236-11-119 10/04 278-77-250 11/04 256-38-189 12/04 123-60-235
31 Mar–06 Apr 2025 31/03 556-68-125 01/04 190-09-270 02/04 890-75-159 03/04 458-77-278 04/04 488-00-235 05/04 120-30-479
24–30 Mar 2025 24/03 459-85-780 25/03 367-69-135 26/03 568-95-159 27/03 266-46-123 28/03 689-32-138 29/03 250-71-245
17–23 Mar 2025 17/03 570-26-178 18/03 469-97-368 19/03 249-50-190 20/03 236-12-147 21/03 123-65-140 22/03 126-97-115
10–16 Mar 2025 10/03 135-93-256 11/03 123-65-348 12/03 358-66-169 13/03 890-71-560 14/03 568-94-167 15/03 235-03-256
03–09 Mar 2025 03/03 789-45-113 04/03 340-79-289 05/03 278-71-560 06/03 570-28-459 07/03 178-65-366 08/03 125-82-499
24 Feb–02 Mar 2025 24/02 157-31-669 25/02 279-88-468 26/02 289-94-158 27/02 190-07-124 28/02 159-52-480 01/03 355-31-137
17–23 Feb 2025 17/02 220-46-790 18/02 135-93-300 19/02 449-76-178 20/02 390-22-129 21/02 280-04-158 22/02 789-46-169
10–16 Feb 2025 10/02 338-40-145 11/02 179-74-680 12/02 118-01-489 13/02 660-20-578 14/02 388-90-677 15/02 490-34-130
03–09 Feb 2025 03/02 140-51-380 04/02 138-20-460 05/02 368-77-115 06/02 458-71-560 07/02 346-35-690 08/02 117-97-890
27 Jan–02 Feb 2025 27/01 337-35-177 28/01 569-01-245 29/01 260-86-169 30/01 356-44-400 31/01 250-73-120 01/02 135-94-590
20–26 Jan 2025 20/01 560-13-139 21/01 257-40-370 22/01 449-70-578 23/01 140-53-256 24/01 679-28-567 25/01 356-40-488
13–19 Jan 2025 13/01 690-52-129 14/01 138-22-345 15/01 678-10-127 16/01 790-64-257 17/01 380-14-699 18/01 240-62-147
06–12 Jan 2025 06/01 128-15-780 07/01 248-41-560 08/01 139-36-367 09/01 369-82-200 10/01 468-88-125 11/01 136-08-990
30 Dec–05 Jan 2025 30/12 278-70-550 31/12 356-43-148 01/01 347-44-446 02/01 120-31-669 03/01 478-90-569 04/01 250-77-133
23–29 Dec 2024 23/12 345-24-130 24/12 679-23-346 25/12 580-34-167 26/12 289-90-479 27/12 150-62-156 28/12 567-80-235
16–22 Dec 2024 16/12 124-74-770 17/12 127-00-190 18/12 568-99-180 19/12 267-53-670 20/12 350-86-268 21/12 370-09-388
09–15 Dec 2024 09/12 100-11-236 10/12 170-83-490 11/12 280-01-678 12/12 246-21-100 13/12 457-62-246 14/12 570-28-378
02–08 Dec 2024 02/12 468-82-570 03/12 123-63-689 04/12 156-26-178 05/12 457-67-557 06/12 125-89-234 07/12 390-22-570
25 Nov–01 Dec 2024 25/11 460-07-458 26/11 568-91-245 27/11 129-28-350 28/11 234-96-358 29/11 130-46-349 30/11 390-24-789
18–24 Nov 2024 18/11 140-58-279 19/11 235-03-300 20/11 379-96-457 21/11 110-24-770 22/11 449-76-150 23/11 225-97-278
11–17 Nov 2024 11/11 338-47-124 12/11 259-60-677 13/11 567-82-679 14/11 136-03-445 15/11 167-41-579 16/11 123-60-460
04–10 Nov 2024 04/11 279-81-119 05/11 230-54-248 06/11 456-54-149 07/11 128-15-230 08/11 336-20-479 09/11 125-89-225
28 Oct–03 Nov 2024 28/10 680-40-479 29/10 499-22-589 30/10 116-86-259 31/10 168-50-550 01/11 890-71-678 02/11 478-96-259
21–27 Oct 2024 21/10 279-80-578 22/10 126-95-690 23/10 489-14-239 24/10 346-36-790 25/10 350-88-189 26/10 589-23-120
14–20 Oct 2024 14/10 499-28-233 15/10 389-00-668 16/10 689-35-159 17/10 459-86-178 18/10 227-18-567 19/10 129-25-500
07–13 Oct 2024 07/10 336-29-126 08/10 256-31-588 09/10 179-76-268 10/10 145-03-238 11/10 237-25-168 12/10 166-38-189
30 Sep–06 Oct 2024 30/09 470-15-249 01/10 790-64-400 02/10 670-39-234 03/10 380-12-679 04/10 289-93-238 05/10 279-80-460
23–29 Sep 2024 23/09 190-09-270 24/09 190-04-347 25/09 458-76-466 26/09 339-52-246 27/09 245-14-167 28/09 459-81-560
16–22 Sep 2024 16/09 248-43-346 17/09 137-19-234 18/09 456-52-589 19/09 380-19-126 20/09 356-49-478 21/09 280-01-344
09–15 Sep 2024 09/09 135-95-258 10/09 460-07-340 11/09 233-86-358 12/09 137-16-150 13/09 458-72-237 14/09 140-58-369
02–08 Sep 2024 02/09 447-57-368 03/09 178-68-279 04/09 259-60-479 05/09 356-44-167 06/09 137-13-139 07/09 350-80-460
26 Aug–01 Sep 2024 26/08 245-11-128 27/08 490-32-345 28/08 890-76-349 29/08 124-74-220 30/08 388-98-567 31/08 159-58-116
19–25 Aug 2024 19/08 368-79-568 20/08 133-78-279 21/08 130-43-490 22/08 235-03-139 23/08 140-52-246 24/08 140-52-237
12–18 Aug 2024 12/08 120-34-400 13/08 468-85-348 14/08 388-96-259 16/08 678-12-589 17/08 250-74-266
05–11 Aug 2024 05/08 267-57-458 06/08 680-41-560 07/08 159-52-228 08/08 379-93-139 09/08 370-04-347 10/08 457-60-127
29 Jul–04 Aug 2024 29/07 379-96-169 30/07 230-53-445 31/07 380-18-350 01/08 110-20-280 02/08 456-59-568 03/08 368-70-677
22–28 Jul 2024 22/07 290-13-238 23/07 800-81-489 24/07 112-42-237 25/07 130-48-350 26/07 389-08-350 27/07 466-63-788
15–21 Jul 2024 15/07 169-60-569 16/07 480-23-490 17/07 360-91-380 18/07 140-57-269 19/07 457-63-139 20/07 380-14-338
08–14 Jul 2024 08/07 230-57-340 09/07 468-89-360 10/07 120-30-299 11/07 189-80-370 12/07 237-24-789 13/07 457-66-330
01–07 Jul 2024 01/07 166-30-136 02/07 248-42-345 03/07 360-93-580 04/07 128-17-458 05/07 240-69-568 06/07 157-31-380
24–30 Jun 2024 24/06 360-93-120 25/06 489-18-800 26/06 122-57-278 27/06 345-23-689 28/06 270-98-567 29/06 126-95-348
17–23 Jun 2024 17/06 447-55-168 18/06 269-74-356 19/06 190-07-340 20/06 459-84-356 21/06 236-13-157 22/06 669-12-345
10–16 Jun 2024 10/06 146-13-256 11/06 190-09-126 12/06 119-14-130 13/06 234-90-118 14/06 140-59-126 15/06 180-90-118
03–09 Jun 2024 03/06 479-00-389 04/06 125-82-237 05/06 346-37-890 06/06 249-52-129 07/06 460-06-367 08/06 137-11-579
27 May–02 Jun 2024 27/05 123-68-170 28/05 390-20-280 29/05 789-47-467 30/05 189-83-256 31/05 239-40-280 01/06 336-20-280
20–26 May 2024 20/05 345-24-112 21/05 223-78-459 22/05 346-32-390 23/05 190-04-248 24/05 500-59-469 25/05 245-13-139
13–19 May 2024 13/05 238-30-235 14/05 159-58-378 15/05 130-49-270 16/05 480-23-346 17/05 356-46-277 18/05 236-11-290
06–12 May 2024 06/05 239-47-467 07/05 489-13-157 08/05 245-10-280 09/05 349-65-168 10/05 789-43-580 11/05 390-23-445
29 Apr–05 May 2024 29/04 180-93-580 30/04 479-02-345 01/05 257-43-120 02/05 128-11-678 03/05 260-80-389 04/05 460-00-389
22–28 Apr 2024 22/04 368-76-259 23/04 159-51-137 24/04 458-78-567 25/04 345-21-137 26/04 258-56-790 27/04 139-38-125
15–21 Apr 2024 15/04 450-92-138 16/04 257-41-579 17/04 667-92-345 18/04 139-35-249 19/04 335-17-458 20/04 279-83-247
08–14 Apr 2024 08/04 123-67-368 09/04 379-94-446 10/04 245-10-136 11/04 470-15-339 12/04 268-60-190 13/04 180-91-579
01–07 Apr 2024 01/04 499-21-245 02/04 230-53-346 03/04 168-52-660 04/04 577-97-368 05/04 470-17-340 06/04 257-41-119
25–31 Mar 2024 26/03 170-86-268 27/03 489-17-359 28/03 245-13-148 29/03 450-98-567 30/03 358-63-337
18–24 Mar 2024 18/03 490-39-379 19/03 146-15-249 20/03 468-85-690 21/03 270-93-580 22/03 345-20-136 23/03 279-80-190
11–17 Mar 2024 11/03 123-68-369 12/03 245-13-120 13/03 480-28-378 14/03 358-65-249 15/03 568-92-570 16/03 890-73-238
04–10 Mar 2024 04/03 247-30-569 05/03 360-97-269 06/03 138-26-259 07/03 470-17-160 08/03 344-14-158 09/03 350-80-370
26 Feb–03 Mar 2024 26/02 112-41-290 27/02 459-82-156 28/02 258-56-457 29/02 346-37-124 01/03 450-97-368 02/03 236-11-236
19–25 Feb 2024 19/02 290-16-169 20/02 337-34-347 21/02 700-78-260 22/02 156-28-378 23/02 236-15-258 24/02 457-63-689
12–18 Feb 2024 12/02 248-42-679 13/02 169-68-440 14/02 128-17-124 15/02 379-95-348 16/02 170-80-479 17/02 379-99-180
05–11 Feb 2024 05/02 137-11-399 06/02 478-95-230 07/02 390-20-235 08/02 150-64-680 09/02 469-97-359 10/02 500-51-290
29 Jan–04 Feb 2024 29/01 257-48-189 30/01 350-86-457 31/01 137-19-289 01/02 499-25-267 02/02 356-43-139 03/02 567-80-460
22–28 Jan 2024 22/01 380-13-580 23/01 478-90-226 24/01 348-52-156 25/01 279-82-679 26/01 347-49-379 27/01 179-72-345
15–21 Jan 2024 15/01 358-65-230 16/01 160-73-148 17/01 570-26-880 18/01 489-19-568 19/01 250-71-137 20/01 468-80-299
08–14 Jan 2024 08/01 249-55-122 09/01 358-67-250 10/01 678-10-127 11/01 160-71-137 12/01 150-65-159 13/01 135-99-577
01–07 Jan 2024 01/01 345-21-380 02/01 113-54-239 03/01 446-45-348 04/01 125-82-345 05/01 289-99-135 06/01 458-71-380
25–31 Dec 2023 25/12 148-31-245 26/12 457-69-450 27/12 340-75-500 28/12 124-76-277 29/12 348-56-358 30/12 236-18-116
18–24 Dec 2023 18/12 239-42-147 19/12 170-82-570 20/12 457-63-346 21/12 140-52-480 22/12 267-54-770 23/12 368-70-578
11–17 Dec 2023 11/12 169-62-147 12/12 340-73-247 13/12 780-51-335 14/12 279-86-367 15/12 148-30-235 16/12 490-30-370
04–10 Dec 2023 04/12 189-84-356 05/12 299-09-478 06/12 258-51-137 07/12 458-73-490 08/12 128-10-235 09/12 900-98-134
27 Nov–03 Dec 2023 27/11 280-08-170 28/11 138-29-135 29/11 467-74-680 30/11 236-16-349 01/12 139-32-237 02/12 440-80-479
20–26 Nov 2023 20/11 248-40-235 21/11 113-59-180 22/11 190-09-568 23/11 220-48-170 24/11 468-82-660
06–12 Nov 2023 06/11 270-92-345 07/11 236-17-160 08/11 580-36-790 09/11 145-03-157 10/11 340-70-226 11/11 189-87-700
30 Oct–05 Nov 2023 30/10 148-36-358 31/10 460-06-240 01/11 146-15-267 02/11 379-97-359 03/11 337-34-789 04/11 770-41-678
23–29 Oct 2023 23/10 246-24-149 24/10 334-06-240 25/10 270-97-458 26/10 140-58-350 27/10 455-44-257 28/10 290-15-447
16–22 Oct 2023 16/10 680-48-567 17/10 457-63-238 18/10 245-17-250 19/10 148-30-389 20/10 360-90-145 21/10 459-81-227
09–15 Oct 2023 09/10 129-20-479 10/10 346-31-245 11/10 125-82-129 12/10 123-65-159 13/10 128-13-139 14/10 278-70-334
02–08 Oct 2023 02/10 279-88-440 03/10 460-06-457 04/10 680-42-237 05/10 269-70-578 06/10 246-22-147 07/10 134-86-466
25 Sep–01 Oct 2023 25/09 236-13-670 26/09 478-97-359 27/09 299-02-129 28/09 145-00-569 29/09 257-46-358 30/09 338-47-566
18–24 Sep 2023 18/09 140-53-247 19/09 237-29-360 20/09 569-04-257 21/09 458-70-235 22/09 270-91-678 23/09 570-20-389
11–17 Sep 2023 11/09 460-08-369 12/09 258-54-248 13/09 488-06-178 14/09 670-34-347 15/09 278-71-245 16/09 577-94-248
04–10 Sep 2023 07/09 246-22-570 08/09 155-18-260 09/09 490-30-190
14–20 Nov 2022 14/11 118-06-150 15/11 116-82-660 16/11 570-29-450 17/11 577-90-569 18/11 470-11-146 19/11 680-47-340
07–13 Nov 2022 07/11 235-06-240 08/11 469-90-389 09/11 168-51-100 10/11 490-39-180 11/11 488-05-456 12/11 255-29-144
31 Oct–06 Nov 2022 31/10 125-85-230 01/11 278-74-158 02/11 345-24-347 03/11 677-01-380 04/11 556-63-490 05/11 588-15-780
24–30 Oct 2022 25/10 246-29-225 26/10 190-07-449 27/10 279-88-134 28/10 770-46-123 29/10 335-11-290
17–23 Oct 2022 17/10 359-76-268 18/10 478-91-137 19/10 349-69-379 20/10 233-81-560 21/10 790-64-158 22/10 467-74-257
10–16 Oct 2022 10/10 380-10-299 11/10 125-89-577 12/10 699-47-467 13/10 668-03-256 14/10 458-74-266 15/10 788-35-159
03–09 Oct 2022 03/10 667-95-168 04/10 470-12-499 05/10 268-66-178 06/10 157-35-168 07/10 137-17-250 08/10 147-20-226
26 Sep–02 Oct 2022 26/09 699-45-357 27/09 440-83-238 28/09 557-77-269 29/09 133-75-799 30/09 668-05-249 01/10 234-96-178
19–25 Sep 2022 19/09 467-74-789 20/09 129-26-114 21/09 150-68-800 22/09 145-02-688 23/09 579-18-134 24/09 190-00-460
12–18 Sep 2022 12/09 390-26-268 13/09 569-07-340 14/09 447-58-134 15/09 338-43-238 16/09 689-30-479 17/09 550-01-128
05–11 Sep 2022 05/09 288-85-267 06/09 156-29-568 07/09 237-29-450 08/09 150-65-690 09/09 247-39-379 10/09 338-42-589
29 Aug–04 Sep 2022 29/08 460-03-120 30/08 100-16-358 31/08 259-64-130 01/09 799-59-234 02/09 780-54-699 03/09 299-02-345
22–28 Aug 2022 22/08 355-32-147 23/08 120-36-123 24/08 140-55-366 25/08 890-70-389 26/08 378-88-116 27/08 128-15-889
15–21 Aug 2022 16/08 246-29-478 17/08 123-63-689 18/08 123-63-689 19/08 344-15-159 20/08 679-20-190
08–14 Aug 2022 08/08 245-14-338 09/08 169-67-340 10/08 789-45-258 11/08 449-70-299 12/08 168-52-480 13/08 559-94-149
01–07 Aug 2022 01/08 136-02-156 02/08 189-81-236 03/08 379-98-189 04/08 680-46-600 05/08 480-23-157 06/08 450-93-238
25–31 Jul 2022 25/07 128-12-499 26/07 889-56-259 27/07 147-22-688 28/07 290-12-255 29/07 234-96-600 30/07 179-73-670
18–24 Jul 2022 18/07 680-42-480 19/07 346-34-130 20/07 367-69-180 21/07 155-18-800 22/07 457-61-335 23/07 349-63-120
11–17 Jul 2022 11/07 180-94-130 12/07 457-68-468 13/07 478-94-446 14/07 480-23-346 15/07 133-70-244 16/07 689-34-770
04–10 Jul 2022 04/07 177-56-790 05/07 448-67-458 06/07 148-36-178 07/07 347-48-260 08/07 346-39-135 09/07 137-14-356
27 Jun–03 Jul 2022 27/06 124-72-147 28/06 129-23-139 29/06 149-41-399 30/06 245-15-140 01/07 367-60-145 02/07 370-00-460
20–26 Jun 2022 20/06 225-95-140 21/06 157-32-147 22/06 589-21-470 23/06 780-58-125 24/06 457-63-337 25/06 470-18-459
13–19 Jun 2022 13/06 128-15-258 14/06 689-32-147 15/06 280-07-890 16/06 179-78-279 17/06 158-46-178 18/06 180-96-178
06–12 Jun 2022 06/06 378-87-340 07/06 126-97-223 08/06 236-11-470 09/06 346-32-129 10/06 690-54-130 11/06 570-28-459
30 May–05 Jun 2022 30/05 156-21-560 31/05 169-67-250 01/06 112-41-146 02/06 159-50-370 03/06 229-35-348 04/06 590-45-122
23–29 May 2022 23/05 157-37-467 24/05 788-39-900 25/05 290-10-569 27/05 123-62-246 28/05 270-96-367
16–22 May 2022 16/05 300-30-334 17/05 234-98-567 18/05 270-99-117 19/05 128-12-679 20/05 459-84-680 21/05 179-77-458
09–15 May 2022 09/05 159-58-567 10/05 260-83-120 11/05 660-22-480 12/05 340-75-690 13/05 135-95-113 14/05 789-46-880
02–08 May 2022 02/05 900-92-390 03/05 789-40-235 04/05 589-28-440 05/05 126-93-111 06/05 139-35-780 07/05 125-81-470
25 Apr–01 May 2022 25/04 357-54-356 26/04 230-59-234 27/04 367-69-135 28/04 239-42-129 29/04 268-66-600 30/04 170-85-140
18–24 Apr 2022 18/04 288-88-260 19/04 568-96-150 20/04 337-33-148 21/04 479-08-369 22/04 468-87-160 23/04 270-94-239
11–17 Apr 2022 11/04 790-67-377 12/04 347-40-370 13/04 678-14-680 14/04 124-77-458 15/04 259-64-248 16/04 145-01-236
04–10 Apr 2022 04/04 457-68-189 05/04 480-29-450 06/04 678-18-369 07/04 130-47-179 08/04 567-86-466 09/04 290-12-228
28 Mar–03 Apr 2022 28/03 280-05-780 29/03 190-09-135 30/03 112-42-200 31/03 270-94-248 01/04 129-25-230 02/04 456-56-150
21–27 Mar 2022 21/03 450-98-134 22/03 456-55-168 23/03 369-81-137 24/03 347-42-570 25/03 127-04-770 26/03 146-11-669
14–20 Mar 2022 14/03 268-60-569 15/03 110-26-268 16/03 230-56-169 17/03 235-03-580 19/03 148-34-130
07–13 Mar 2022 07/03 270-99-117 08/03 670-36-358 09/03 130-40-334 10/03 245-17-250 11/03 119-18-134 12/03 567-85-159
28 Feb–06 Mar 2022 28/02 480-21-380 01/03 159-53-490 02/03 370-07-278 03/03 158-44-257 04/03 330-61-236 05/03 368-70-460
21–27 Feb 2022 21/02 290-14-257 22/02 350-84-347 23/02 160-77-179 24/02 237-28-189 25/02 157-33-120 26/02 380-10-479
14–20 Feb 2022 14/02 360-99-126 15/02 114-68-170 16/02 560-13-139 17/02 256-35-366 18/02 450-96-150 19/02 136-08-558
07–13 Feb 2022 07/02 150-69-388 08/02 238-32-390 09/02 590-43-346 10/02 270-91-678 11/02 140-59-469 12/02 356-48-350
31 Jan–06 Feb 2022 31/01 190-01-100 01/02 357-53-580 02/02 334-05-258 03/02 480-25-159 04/02 700-74-130 05/02 147-22-237
24–30 Jan 2022 24/01 120-31-290 25/01 660-26-790 27/01 299-01-489 28/01 260-83-157 29/01 268-67-133
