PANEL WEEKLY CHART

MADHUR DAY Panel Weekly Chart

Har row ek week hai aur Monday se Sunday tak daily result columns mein dikhaya gaya hai.

MADHUR DAY Panel Chart

MADHUR DAY Panel Chart mein verified weekly historical records Monday se Sunday result dates ke saath dikhaye gaye hain.

MADHUR DAY Panel Weekly Record

Week Mon Tue Wed Thu Fri Sat Sun
06–12 Jul 2026 06/07 889-50-136 07/07 168-58-233 08/07 157-36-899 09/07 579-12-129 10/07 370-07-340 11/07 138-20-244
29 Jun–05 Jul 2026 29/06 148-36-466 30/06 290-15-230 01/07 144-95-339 02/07 180-91-335 03/07 160-78-459 04/07 356-41-290 05/07 135-95-780
22–28 Jun 2026 22/06 233-86-600 23/06 225-99-234 24/06 117-98-116 25/06 880-65-159 26/06 339-58-459 27/06 679-22-345 28/06 380-10-000
15–21 Jun 2026 15/06 560-12-138 16/06 689-37-340 17/06 168-52-345 18/06 156-22-589 19/06 259-67-368 20/06 880-61-560 21/06 399-10-569
08–14 Jun 2026 08/06 150-61-146 09/06 690-59-234 10/06 258-54-257 11/06 778-24-239 12/06 134-85-690 13/06 338-41-128 14/06 135-98-567
01–07 Jun 2026 01/06 245-13-788 02/06 456-55-447 03/06 227-14-112 04/06 113-50-235 05/06 145-00-668 06/06 445-34-257 07/06 170-84-356
25–31 May 2026 25/05 390-27-359 26/05 689-37-124 27/05 469-95-168 28/05 223-72-589 29/05 446-44-266 30/05 500-55-230 31/05 388-92-336
18–24 May 2026 18/05 399-18-233 19/05 580-36-169 20/05 146-17-557 21/05 180-93-490 22/05 690-58-459 23/05 159-51-100 24/05 770-42-390
11–17 May 2026 11/05 330-62-589 12/05 359-79-270 13/05 159-54-680 14/05 460-02-138 15/05 136-03-490 16/05 148-34-590 17/05 136-01-128
04–10 May 2026 04/05 679-21-236 05/05 368-74-590 06/05 340-78-459 07/05 677-09-234 08/05 139-36-880 09/05 160-79-478 10/05 140-53-580
27 Apr–03 May 2026 27/04 299-01-146 28/04 119-12-688 29/04 256-37-566 30/04 588-14-130 01/05 250-76-169 02/05 790-60-569 03/05 246-28-378
20–26 Apr 2026 20/04 170-82-589 21/04 346-37-188 22/04 346-39-360 23/04 580-30-370 24/04 668-02-570 25/04 237-26-178 26/04 790-65-113
13–19 Apr 2026 13/04 168-51-489 14/04 199-96-600 15/04 460-00-127 16/04 259-65-258 17/04 800-81-227 18/04 370-04-130 19/04 224-80-235
06–12 Apr 2026 06/04 400-42-237 07/04 334-03-490 08/04 567-89-577 09/04 233-86-448 10/04 299-02-255 11/04 457-67-557 12/04 389-07-340
30 Mar–05 Apr 2026 30/03 460-09-478 31/03 360-96-178 01/04 138-20-578 02/04 134-82-570 03/04 345-24-356 04/04 360-99-478 05/04 580-39-568
23–29 Mar 2026 23/03 136-05-258 24/03 348-57-359 25/03 266-44-680 26/03 168-50-190 27/03 367-61-146 28/03 388-94-167 29/03 355-32-129
16–22 Mar 2026 16/03 459-80-479 17/03 280-03-120 18/03 259-61-678 19/03 169-69-126 20/03 589-22-480 21/03 588-17-160 22/03 490-33-346
09–15 Mar 2026 09/03 244-03-779 10/03 225-98-567 11/03 579-16-358 12/03 129-25-159 13/03 460-00-569 14/03 779-31-137 15/03 670-35-456
02–08 Mar 2026 02/03 357-56-880 03/03 256-33-120 05/03 468-88-170 06/03 660-21-380 07/03 189-86-367 08/03 379-98-350
23 Feb–01 Mar 2026 23/02 468-88-369 24/02 127-02-156 25/02 199-95-249 26/02 330-64-167 27/02 789-43-580 28/02 450-98-134 01/03 158-41-236
16–22 Feb 2026 16/02 889-53-670 17/02 255-21-290 18/02 445-38-288 19/02 390-25-168 20/02 699-44-347 21/02 289-99-126 22/02 113-59-289
09–15 Feb 2026 09/02 890-77-250 10/02 344-11-290 11/02 460-08-170 12/02 160-79-144 13/02 557-74-239 14/02 259-62-228 15/02 467-79-568
02–08 Feb 2026 02/02 450-94-590 03/02 189-82-129 04/02 234-99-270 05/02 349-66-240 06/02 369-89-117 07/02 500-58-288 08/02 577-96-899
26 Jan–01 Feb 2026 27/01 790-66-349 28/01 160-78-369 29/01 380-12-570 30/01 660-28-189 31/01 119-17-359 01/02 569-08-279
19–25 Jan 2026 19/01 580-31-344 20/01 379-93-455 21/01 144-98-800 22/01 688-28-134 23/01 236-10-145 24/01 480-23-229 25/01 349-68-990
12–18 Jan 2026 12/01 169-61-128 13/01 230-50-280 14/01 227-10-578 15/01 227-13-139 16/01 370-00-244 17/01 557-77-278 18/01 245-17-467
05–11 Jan 2026 05/01 259-66-457 06/01 136-09-180 07/01 133-70-677 08/01 235-04-356 09/01 360-97-890 10/01 234-91-470 11/01 170-85-249
29 Dec–04 Jan 2026 29/12 477-89-270 30/12 237-22-246 31/12 170-86-178 01/01 229-34-149 02/01 256-31-245 03/01 188-70-569 04/01 590-45-159
22–28 Dec 2025 22/12 135-94-446 23/12 470-10-569 24/12 499-28-558 25/12 368-76-358 26/12 458-74-220 27/12 136-05-168 28/12 145-03-490
15–21 Dec 2025 15/12 127-00-190 16/12 277-61-669 17/12 338-40-578 18/12 689-32-480 19/12 112-45-780 20/12 470-10-136 21/12 137-14-356
08–14 Dec 2025 08/12 788-31-137 09/12 220-49-360 10/12 378-84-130 11/12 679-20-569 12/12 339-53-580 13/12 348-53-689 14/12 469-98-233
01–07 Dec 2025 01/12 600-60-460 02/12 470-12-156 03/12 188-77-359 04/12 366-53-139 05/12 368-77-160 06/12 455-43-300 07/12 257-46-448
24–30 Nov 2025 24/11 138-20-136 25/11 557-71-236 26/11 190-06-240 27/11 799-53-490 28/11 479-06-358 29/11 368-74-149 30/11 569-05-230
17–23 Nov 2025 17/11 268-69-289 18/11 256-34-248 19/11 245-10-488 20/11 188-77-458 21/11 345-28-459 22/11 660-24-455 23/11 679-20-127
10–16 Nov 2025 10/11 338-40-370 11/11 390-29-234 12/11 679-22-246 13/11 250-71-137 14/11 178-60-127 15/11 357-56-600 16/11 267-59-450
03–09 Nov 2025 03/11 669-17-566 04/11 389-09-270 05/11 470-18-350 06/11 233-87-557 07/11 279-80-677 08/11 246-24-239 09/11 556-69-379
27 Oct–02 Nov 2025 27/10 124-76-457 28/10 147-24-699 29/10 135-90-244 30/10 579-12-237 31/10 667-94-158 01/11 156-21-335 02/11 158-40-389
13–19 Oct 2025 13/10 250-77-160 14/10 333-90-389 15/10 134-82-499 16/10 338-43-238 17/10 390-29-234
06–12 Oct 2025 06/10 225-93-247 07/10 124-78-558 08/10 346-32-138 09/10 140-55-447 10/10 359-70-389 11/10 589-22-147 12/10 445-30-668
29 Sep–05 Oct 2025 29/09 478-90-145 30/09 126-94-239 01/10 168-57-179 02/10 148-38-468 03/10 149-40-235 04/10 120-31-146 05/10 259-66-178
22–28 Sep 2025 22/09 260-86-899 23/09 290-12-570 24/09 380-15-690 25/09 180-99-450 26/09 488-07-124 27/09 115-75-267 28/09 188-77-566
15–21 Sep 2025 15/09 370-06-240 16/09 259-69-469 17/09 466-62-336 18/09 470-13-346 19/09 488-01-227 20/09 229-39-126 21/09 234-91-137
08–14 Sep 2025 08/09 440-84-770 09/09 249-58-477 10/09 779-36-150 11/09 369-88-170 12/09 240-64-590 13/09 459-80-244 14/09 570-25-780
01–07 Sep 2025 01/09 589-21-344 02/09 559-92-147 03/09 127-06-259 04/09 114-69-126 05/09 334-04-680 06/09 240-62-480 07/09 789-41-146
25–31 Aug 2025 25/08 267-57-449 26/08 569-08-116 27/08 560-13-256 28/08 224-82-345 29/08 250-77-458 30/08 589-23-689 31/08 457-69-180
18–24 Aug 2025 18/08 270-96-457 19/08 368-72-156 20/08 290-10-280 21/08 113-58-288 22/08 349-64-158 23/08 478-90-569 24/08 245-10-677
11–17 Aug 2025 11/08 668-05-780 12/08 449-77-269 13/08 780-58-459 14/08 467-74-130 16/08 278-79-450
04–10 Aug 2025 04/08 799-52-156 05/08 788-37-278 06/08 170-87-340 07/08 350-89-270 08/08 458-79-388 09/08 148-34-130 10/08 460-02-147
28 Jul–03 Aug 2025 28/07 455-41-380 29/07 250-75-159 30/07 459-87-223 31/07 339-51-155 01/08 770-40-550 02/08 379-93-157 03/08 279-86-178
21–27 Jul 2025 21/07 268-64-347 22/07 149-40-136 23/07 167-48-189 24/07 280-08-558 25/07 589-21-335 26/07 578-03-157 27/07 136-06-169
14–20 Jul 2025 14/07 168-54-699 15/07 127-01-119 16/07 112-44-167 17/07 158-45-159 18/07 125-81-560 19/07 479-02-237 20/07 459-88-125
07–13 Jul 2025 07/07 380-16-349 08/07 290-10-460 09/07 136-05-159 10/07 268-62-570 11/07 189-89-117 12/07 356-44-347 13/07 790-63-157
30 Jun–06 Jul 2025 30/06 259-61-579 01/07 566-78-116 02/07 247-33-139 03/07 168-59-180 04/07 278-73-300 05/07 559-98-170 06/07 247-38-350
23–29 Jun 2025 23/06 249-58-459 24/06 668-08-260 25/06 440-83-300 26/06 449-75-339 27/06 668-08-288 28/06 390-22-688 29/06 378-84-248
16–22 Jun 2025 16/06 336-25-348 17/06 400-45-140 18/06 390-20-145 19/06 166-30-190 20/06 478-99-577 21/06 579-12-660 22/06 278-71-489
09–15 Jun 2025 09/06 567-89-450 10/06 490-37-269 11/06 238-37-124 12/06 268-61-470 13/06 249-55-177 14/06 678-10-118 15/06 590-45-258
02–08 Jun 2025 02/06 399-13-580 03/06 590-41-489 04/06 470-11-100 05/06 780-55-168 06/06 458-78-567 07/06 349-69-135 08/06 149-41-146
26 May–01 Jun 2025 26/05 558-82-480 27/05 367-64-257 28/05 235-03-580 29/05 680-41-579 30/05 460-09-469 31/05 579-12-345 01/06 460-06-150
19–25 May 2025 19/05 289-91-245 20/05 578-03-238 21/05 260-83-670 22/05 568-90-460 23/05 700-75-113 24/05 699-48-260 25/05 356-47-368
12–18 May 2025 12/05 239-41-579 13/05 158-41-470 14/05 288-82-679 15/05 577-90-389 16/05 236-11-560 17/05 680-48-350 18/05 157-37-269
05–11 May 2025 05/05 344-17-377 06/05 167-40-235 07/05 360-95-249 08/05 113-57-890 09/05 250-72-138 10/05 146-16-123 11/05 170-87-890
28 Apr–04 May 2025 28/04 490-33-580 29/04 220-46-457 30/04 270-94-590 01/05 156-27-890 02/05 448-67-458 03/05 227-19-360 04/05 590-43-670
21–27 Apr 2025 21/04 667-91-560 22/04 170-88-233 23/04 570-21-155 24/04 250-78-134 25/04 178-60-145 26/04 440-82-138 27/04 689-37-160
14–20 Apr 2025 14/04 137-11-399 15/04 334-00-127 16/04 149-42-444 17/04 367-60-370 18/04 177-58-477 19/04 560-13-490 20/04 238-37-458
07–13 Apr 2025 07/04 355-36-114 08/04 148-30-569 09/04 459-87-250 10/04 590-40-389 11/04 348-50-235 12/04 799-52-570 13/04 358-66-790
31 Mar–06 Apr 2025 31/03 189-84-239 01/04 246-22-138 02/04 667-94-158 03/04 146-13-490 04/04 200-26-899 05/04 337-38-350 06/04 389-08-170
24–30 Mar 2025 24/03 455-49-379 25/03 457-61-245 26/03 145-01-489 27/03 257-49-360 28/03 467-74-680 29/03 289-94-347 30/03 128-10-190
17–23 Mar 2025 17/03 270-94-257 18/03 148-38-233 19/03 115-71-227 20/03 300-39-270 21/03 338-40-190 22/03 560-12-246 23/03 137-19-469
10–16 Mar 2025 10/03 146-17-115 11/03 660-29-667 12/03 150-60-136 13/03 167-48-378 15/03 150-66-448 16/03 270-99-234
03–09 Mar 2025 03/03 117-91-678 04/03 338-46-448 05/03 340-72-129 06/03 158-42-129 07/03 579-17-179 08/03 570-29-135 09/03 467-77-368
24 Feb–02 Mar 2025 24/02 270-92-129 25/02 267-59-469 26/02 123-66-367 27/02 589-25-500 28/02 880-64-347 01/03 334-00-460 02/03 368-72-390
17–23 Feb 2025 17/02 245-19-559 18/02 677-05-447 19/02 237-29-234 20/02 778-26-259 21/02 169-61-579 22/02 166-38-350 23/02 467-75-447
10–16 Feb 2025 10/02 478-95-177 11/02 378-84-266 12/02 134-89-126 13/02 189-89-270 14/02 223-71-560 15/02 245-12-679 16/02 690-59-135
03–09 Feb 2025 03/02 360-92-570 04/02 160-74-590 05/02 133-74-446 06/02 236-15-339 07/02 780-57-359 08/02 334-00-479 09/02 260-83-139
27 Jan–02 Feb 2025 27/01 229-39-450 28/01 336-29-117 29/01 200-26-880 30/01 799-54-590 31/01 245-17-449 01/02 179-71-290 02/02 189-80-127
20–26 Jan 2025 20/01 169-63-139 21/01 448-67-700 22/01 390-21-588 23/01 679-21-245 24/01 479-03-346 25/01 660-28-558
13–19 Jan 2025 13/01 480-21-227 14/01 378-83-148 15/01 689-33-445 16/01 227-14-158 17/01 550-09-117 18/01 389-00-578 19/01 490-37-269
06–12 Jan 2025 06/01 700-76-178 07/01 578-01-290 08/01 124-76-556 09/01 230-55-113 10/01 239-44-130 11/01 360-93-580 12/01 177-55-168
30 Dec–05 Jan 2025 30/12 790-64-248 31/12 144-93-166 01/01 148-32-147 02/01 357-57-160 03/01 126-94-248 04/01 167-41-236 05/01 466-61-678
23–29 Dec 2024 23/12 556-60-488 24/12 358-65-366 25/12 560-17-359 26/12 370-06-790 27/12 227-12-138 28/12 156-23-247 29/12 136-00-488
16–22 Dec 2024 16/12 990-89-135 17/12 279-86-123 18/12 155-12-570 19/12 568-90-136 20/12 466-69-450 21/12 355-38-233 22/12 478-97-160
09–15 Dec 2024 09/12 169-64-590 10/12 338-49-577 11/12 379-97-278 12/12 678-10-235 13/12 170-87-566 14/12 199-97-179 15/12 390-29-577
02–08 Dec 2024 02/12 557-70-127 03/12 178-61-100 04/12 680-46-178 05/12 790-64-356 06/12 589-21-470 07/12 668-02-156 08/12 890-71-470
25 Nov–01 Dec 2024 25/11 470-13-120 26/11 344-12-129 27/11 123-60-569 28/11 126-97-340 29/11 670-32-778 30/11 135-94-149 01/12 367-61-380
18–24 Nov 2024 18/11 260-89-126 19/11 300-34-158 20/11 378-82-345 21/11 577-94-112 22/11 247-36-268 23/11 400-44-356 24/11 455-43-490
11–17 Nov 2024 11/11 900-90-334 12/11 119-16-790 13/11 567-83-247 14/11 124-78-288 15/11 178-61-579 16/11 335-16-123 17/11 389-02-237
04–10 Nov 2024 06/11 779-31-678 07/11 446-47-179 08/11 670-38-260 09/11 267-57-557 10/11 260-83-166
21–27 Oct 2024 21/10 889-59-144 22/10 229-37-278 23/10 247-32-345 24/10 135-99-568 25/10 358-69-234 26/10 456-62-138
14–20 Oct 2024 14/10 337-37-467 15/10 389-09-900 16/10 126-94-699 17/10 234-93-229 18/10 780-55-258 19/10 349-62-589 20/10 180-90-569
07–13 Oct 2024 07/10 350-81-380 08/10 568-90-226 09/10 240-67-368 10/10 790-69-388 11/10 140-53-120 12/10 278-77-467 13/10 168-57-269
30 Sep–06 Oct 2024 30/09 277-69-135 01/10 440-83-490 02/10 788-31-579 03/10 258-58-233 04/10 156-28-224 05/10 278-74-680 06/10 350-81-128
23–29 Sep 2024 23/09 235-08-170 24/09 236-13-247 25/09 460-00-118 26/09 440-86-556 27/09 226-05-357 28/09 460-04-158 29/09 125-89-388
16–22 Sep 2024 16/09 480-22-589 17/09 340-73-148 18/09 700-77-359 19/09 460-01-399 20/09 159-50-190 21/09 134-80-389 22/09 150-62-390
09–15 Sep 2024 09/09 889-51-579 10/09 338-40-136 11/09 335-15-780 12/09 278-73-689 13/09 289-99-379 14/09 144-96-123 15/09 599-36-466
02–08 Sep 2024 02/09 446-49-360 03/09 469-92-679 04/09 345-20-118 05/09 449-77-188 06/09 359-70-127 07/09 140-52-390 08/09 237-22-246
26 Aug–01 Sep 2024 26/08 115-75-456 27/08 169-66-880 28/08 126-93-599 29/08 339-57-223 30/08 446-40-118 31/08 238-32-246 01/09 479-04-400
19–25 Aug 2024 19/08 228-24-680 20/08 677-05-780 21/08 450-91-146 22/08 458-71-560 23/08 229-32-679 24/08 115-74-220 25/08 234-99-135
12–18 Aug 2024 12/08 150-60-389 13/08 369-84-446 14/08 248-48-350 16/08 239-48-134 17/08 199-97-557 18/08 368-71-236
05–11 Aug 2024 05/08 689-38-477 06/08 480-26-150 07/08 578-04-149 08/08 117-97-160 09/08 455-41-128 10/08 157-38-189 11/08 370-06-790
29 Jul–04 Aug 2024 29/07 380-10-479 30/07 349-65-168 31/07 479-04-220 01/08 246-23-788 02/08 368-73-670 03/08 688-28-468 04/08 110-23-148
22–28 Jul 2024 22/07 249-53-670 23/07 267-58-170 24/07 190-03-580 25/07 134-81-579 26/07 800-81-588 27/07 899-63-120 28/07 459-80-226
15–21 Jul 2024 15/07 680-42-138 16/07 588-10-235 17/07 500-51-470 18/07 238-30-145 19/07 466-60-244 20/07 180-93-337 21/07 237-24-149
08–14 Jul 2024 08/07 578-00-334 09/07 788-36-367 10/07 129-26-556 11/07 789-48-116 12/07 389-05-357 13/07 370-08-477 14/07 499-27-278
01–07 Jul 2024 01/07 688-27-566 02/07 679-23-157 03/07 130-42-480 04/07 900-99-180 05/07 367-68-468 06/07 568-97-467 07/07 250-79-289
24–30 Jun 2024 24/06 478-90-569 25/06 250-70-334 26/06 457-69-234 27/06 118-08-558 28/06 125-82-688 29/06 134-81-119 30/06 268-62-480
17–23 Jun 2024 17/06 146-19-478 18/06 118-01-579 19/06 550-02-147 20/06 340-76-268 21/06 136-04-680 22/06 790-60-127 23/06 446-48-260
10–16 Jun 2024 10/06 256-35-258 11/06 779-34-789 12/06 117-99-234 13/06 449-73-148 14/06 679-21-227 15/06 346-32-336 16/06 160-71-560
03–09 Jun 2024 03/06 260-87-269 04/06 350-82-570 05/06 678-12-390 06/06 490-32-480 07/06 360-91-236 08/06 239-42-679 09/06 470-14-257
27 May–02 Jun 2024 27/05 290-11-128 28/05 148-31-489 29/05 125-82-147 30/05 468-82-156 31/05 357-51-344 01/06 356-46-367 02/06 125-85-690
20–26 May 2024 20/05 600-65-348 21/05 188-79-117 22/05 380-12-778 23/05 156-21-678 24/05 677-06-169 25/05 133-77-359 26/05 799-51-146
13–19 May 2024 13/05 377-72-570 14/05 356-47-124 15/05 226-09-568 16/05 558-86-240 17/05 178-67-700 18/05 790-65-500 19/05 389-07-188
06–12 May 2024 06/05 269-71-399 07/05 688-21-560 08/05 118-08-459 09/05 450-97-269 10/05 356-46-899 11/05 112-44-239 12/05 578-08-567
29 Apr–05 May 2024 29/04 577-94-770 30/04 266-45-249 01/05 139-38-800 02/05 112-42-138 03/05 567-87-458 04/05 579-19-379 05/05 339-51-290
22–28 Apr 2024 22/04 299-02-679 23/04 138-25-249 24/04 349-68-800 25/04 489-16-367 26/04 479-00-677 27/04 237-24-356 28/04 359-74-347
15–21 Apr 2024 15/04 289-94-167 16/04 245-19-199 17/04 588-10-145 18/04 228-23-346 19/04 180-92-499 20/04 800-86-600 21/04 120-39-135
08–14 Apr 2024 08/04 380-13-238 09/04 249-52-147 10/04 158-47-467 11/04 589-23-111 12/04 256-32-345 13/04 349-68-990 14/04 790-64-248
01–07 Apr 2024 01/04 267-50-190 02/04 124-71-245 03/04 160-77-223 04/04 900-94-446 05/04 990-87-269 06/04 890-77-467 07/04 134-80-235
25–31 Mar 2024 26/03 360-91-137 27/03 455-41-146 28/03 479-03-580 29/03 299-09-135 30/03 289-93-670 31/03 479-07-179
18–24 Mar 2024 18/03 470-11-137 19/03 790-65-140 20/03 477-80-127 21/03 678-16-259 22/03 146-13-238 23/03 890-73-166 24/03 249-54-167
11–17 Mar 2024 11/03 369-80-370 12/03 290-16-899 13/03 457-69-234 14/03 355-32-138 15/03 126-94-158 16/03 447-56-349 17/03 112-44-356
04–10 Mar 2024 04/03 139-34-455 05/03 560-10-460 06/03 349-62-156 07/03 690-59-180 08/03 245-19-360 09/03 667-98-233 10/03 349-66-880
26 Feb–03 Mar 2024 26/02 247-34-239 27/02 130-44-239 28/02 346-30-479 29/02 127-05-159 01/03 350-88-279 02/03 550-02-156 03/03 367-64-248
19–25 Feb 2024 19/02 148-31-470 20/02 125-80-389 21/02 489-17-223 22/02 356-49-360 23/02 239-42-147 24/02 260-88-369 25/02 350-86-259
12–18 Feb 2024 12/02 377-72-480 13/02 367-63-689 14/02 579-10-190 15/02 299-08-288 16/02 345-24-257 17/02 369-81-137 18/02 157-35-780
05–11 Feb 2024 05/02 350-88-990 06/02 499-27-133 07/02 589-21-470 08/02 336-24-347 09/02 456-59-289 10/02 190-09-469 11/02 336-27-278
29 Jan–04 Feb 2024 29/01 669-14-149 30/01 599-32-246 31/01 137-14-356 01/02 347-47-250 02/02 349-66-790 03/02 116-83-490 04/02 155-10-136
22–28 Jan 2024 22/01 000-01-245 23/01 445-30-244 24/01 450-91-155 25/01 568-97-890 27/01 590-40-145 28/01 356-48-279
15–21 Jan 2024 15/01 560-12-688 16/01 288-85-889 17/01 137-16-349 18/01 156-23-166 19/01 158-42-147 20/01 280-01-146 21/01 157-38-260
08–14 Jan 2024 08/01 188-75-339 09/01 188-73-148 10/01 170-88-134 11/01 289-95-168 12/01 190-01-678 13/01 778-21-137 14/01 467-76-457
01–07 Jan 2024 01/01 568-93-300 02/01 233-82-480 03/01 130-44-590 04/01 790-69-667 05/01 457-60-235 06/01 129-29-450 07/01 277-64-130
RESPONSIBLE INFORMATION

DP BOSS 147 result records aur historical charts ki information site hai. Betting account, deposit, withdrawal ya guaranteed winning service nahi hai.